|
![]() |
Sale Type | Investment or Owner User | Property Subtype | Commercial |
No. Lots | 7 | Total Lot Size | 11.51 AC |
Property Type | Land | ||
Zoning | C |
Sale Type | Investment or Owner User |
No. Lots | 7 |
Property Type | Land |
Property Subtype | Commercial |
Total Lot Size | 11.51 AC |
Zoning | C |
Lot Size | 2.00 AC |
Lot Size | 2.00 AC |
2 acre lot along Airport Rd.
Lot Size | 1.20 AC |
Lot Size | 1.20 AC |
Lot Size | 1.49 AC |
Lot Size | 1.49 AC |
1.49 Acre along Interstate I-70. Ideal Hotel Site
Lot Size | 1.50 AC |
Lot Size | 1.50 AC |
1.5 Acre Lot along I-70, can be combined with adjacent lots
Lot Size | 2.71 AC |
Lot Size | 2.71 AC |
2.71 Acre Lot along I-70. Can be combined with adjacent Lots
Lot Size | 1.50 AC |
Lot Size | 1.50 AC |
Lot Size | 1.11 AC |
Lot Size | 1.11 AC |