|
![]() |
Price | $1,100,000 - $11,177,500 | Property Type | Land |
Sale Type | Investment or Owner User | Property Subtype | Commercial |
No. Lots | 7 | Total Lot Size | 11.51 AC |
Zoning | C |
Price | $1,100,000 - $11,177,500 |
Sale Type | Investment or Owner User |
No. Lots | 7 |
Property Type | Land |
Property Subtype | Commercial |
Total Lot Size | 11.51 AC |
Zoning | C |
Price | $2,250,000 | Lot Size | 2.00 AC |
Price Per AC | $1,125,000.00 |
Price | $2,250,000 |
Price Per AC | $1,125,000.00 |
Lot Size | 2.00 AC |
2 acre lot along Airport Rd.
Price | $1,100,000 | Lot Size | 1.20 AC |
Price Per AC | $916,666.67 |
Price | $1,100,000 |
Price Per AC | $916,666.67 |
Lot Size | 1.20 AC |
Price | $1,492,500 | Lot Size | 1.49 AC |
Price Per AC | $1,001,677.85 |
Price | $1,492,500 |
Price Per AC | $1,001,677.85 |
Lot Size | 1.49 AC |
1.49 Acre along Interstate I-70. Ideal Hotel Site
Price | $1,492,500 | Lot Size | 1.50 AC |
Price Per AC | $995,000.00 |
Price | $1,492,500 |
Price Per AC | $995,000.00 |
Lot Size | 1.50 AC |
1.5 Acre Lot along I-70, can be combined with adjacent lots
Price | $2,250,000 | Lot Size | 2.71 AC |
Price Per AC | $830,258.30 |
Price | $2,250,000 |
Price Per AC | $830,258.30 |
Lot Size | 2.71 AC |
2.71 Acre Lot along I-70. Can be combined with adjacent Lots
Price | $1,492,500 | Lot Size | 1.50 AC |
Price Per AC | $995,000.00 |
Price | $1,492,500 |
Price Per AC | $995,000.00 |
Lot Size | 1.50 AC |
Price | $1,100,000 | Lot Size | 1.11 AC |
Price Per AC | $990,990.99 |
Price | $1,100,000 |
Price Per AC | $990,990.99 |
Lot Size | 1.11 AC |