|
![]() |
Price | $1,380,000 | Property Subtype | Commercial |
Sale Type | Investment or Owner User | Proposed Use | Fast Food |
No. Lots | 1 | Total Lot Size | 1.38 AC |
Property Type | Land | Opportunity Zone |
Yes
|
Price | $1,380,000 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Fast Food |
Total Lot Size | 1.38 AC |
Opportunity Zone |
Yes |
Price | $1,380,000 | Lot Size | 1.38 AC |
Price Per AC | $1,000,000.00 |
Price | $1,380,000 |
Price Per AC | $1,000,000.00 |
Lot Size | 1.38 AC |
Corner Lot at entrance 12 acre complex. Adjacent to Holiday Inn Express, Zangmiester Clinic, Jimmy Johns, Donato's, Wendy's, Speedway. Across from McDonalds, Tim Horton's, Sheetz. Close to John Glenn International Airport, I-670, Easton, and Downtown
Parcel Number | 010-263075 | Improvements Assessment | $0 |
Land Assessment | $470,540 | Total Assessment | $470,540 |