|
![]() |
Price | $613,050 | Property Type | Land |
Sale Type | Investment | Property Subtype | Commercial |
No. Lots | 1 | Total Lot Size | 1.83 AC |
Price | $613,050 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Total Lot Size | 1.83 AC |
Price | $613,050 | Lot Size | 1.83 AC |
Price Per AC | $335,000.00 |
Price | $613,050 |
Price Per AC | $335,000.00 |
Lot Size | 1.83 AC |
Flat lot across from Walmart Supercenter.
Parcel Numbers | 090-007398, 090-001872, 090-003776 | Improvements Assessment | $0 |
Land Assessment | $136,800 | Total Assessment | $136,800 |