|
![]() |
Sale Type | Investment or Owner User | Property Subtype | Commercial |
No. Lots | 2 | Proposed Use | Commercial |
Property Type | Land | Total Lot Size | 18.09 AC |
Zoning | C-4 |
Sale Type | Investment or Owner User |
No. Lots | 2 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 18.09 AC |
Zoning | C-4 |
Lot Size | 13.29 AC |
Lot Size | 13.29 AC |
Lot Size | 4.80 AC |
Lot Size | 4.80 AC |
4.8 acres zoned for self-storage facility / behind the Valvoline
Heavy traffic, Signalized Intersection just North of SR 33. Ideal for Restaurant / Retail
Parcel Number | 530-156578 | Improvements Assessment | $0 |
Land Assessment | $1,727,880 | Total Assessment | $1,727,880 |