|
![]() |
Price | $2,200,000 - $6,750,000 | Property Subtype | Commercial |
Sale Type | Investment or Owner User | Proposed Use | Commercial |
No. Lots | 2 | Total Lot Size | 18.09 AC |
Property Type | Land | ||
Zoning | C-4 |
Price | $2,200,000 - $6,750,000 |
Sale Type | Investment or Owner User |
No. Lots | 2 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 18.09 AC |
Zoning | C-4 |
Price | $4,550,000 | Lot Size | 13.29 AC |
Price Per AC | $342,362.68 |
Price | $4,550,000 |
Price Per AC | $342,362.68 |
Lot Size | 13.29 AC |
13.293 Acre Lot N of Giant Eagle asking $350,000 / acre and of that there is a 1 Acre Lot at corner of S Hamilton and Winchester Pike asking $750,000 / acre
Price | $2,200,000 | Lot Size | 4.80 AC |
Price Per AC | $458,333.33 |
Price | $2,200,000 |
Price Per AC | $458,333.33 |
Lot Size | 4.80 AC |
4.8 acres zoned for self-storage facility / behind the Valvoline
Heavy traffic, Signalized Intersection just North of SR 33. Ideal for Restaurant / Retail
Parcel Number | 530-156578 | Improvements Assessment | $0 |
Land Assessment | $1,727,880 | Total Assessment | $1,727,880 |