|
![]() |
Price | $10,660,000 | Property Type | Land |
Sale Type | Investment | Property Subtype | Commercial |
No. Lots | 1 | Total Lot Size | 10.66 AC |
Price | $10,660,000 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Total Lot Size | 10.66 AC |
Price | $10,660,000 | Lot Size | 10.66 AC |
Price Per AC | $1,000,000.00 |
Price | $10,660,000 |
Price Per AC | $1,000,000.00 |
Lot Size | 10.66 AC |
About 5.5 acres can be developed now without further grading.
Development opportunity on site withhigh visibility on SR 62.
Parcel Number | 053-173052-00.000 | Improvements Assessment | $0 |
Land Assessment | $457,420 | Total Assessment | $457,420 |